What Berry Bushes Cost at US Nurseries
Every morning since Aug 18 we have recorded the price and stock of every berry plant listed by 13 US mail-order nurseries. This is what berry bushes and bramble fruit cost today: 22 plants with a price you can actually order at, cheapest first, with the range each one spans across nurseries and how its cheapest price has moved over 29 recorded mornings.
A plant is compared only with itself. Each row is one species across nurseries; there is no average across kinds, because a pawpaw and a peach are not the same purchase. Open any row for every listing and the daily chart behind it.
Findings, Sep 15
- Cheapest way inRose at $3.99 from Peaceful Valley.
- Priciest entryBeach Plum: nothing under $64.99, at Raintree Nursery.
- Widest spreadRose runs $3.99 to $119.95 across 7 nurseries — the same species, 30× apart.
- Most widely soldFig, listed by 12 of the nurseries we track.
- MovementOf 22 plants with a cheapest price on record since Aug 18, 9 are dearer today, 1 is cheaper, and 12 have held. 29 nursery price changes in total.
- Sold out somewhere26 plants have at least one nursery sold out today.
| Plant | Nurseries | Cheapest today | Range today | Since Aug 18 |
|---|---|---|---|---|
| Rose | 7 | $3.99Peaceful Valley | $3.99 – $119.95 | −$1 |
| GooseberryRibes uva-crispa | 8 | $5.39Hudson Valley Seed | $5.39 – $34.99 | held |
| CurrantRibes spp. | 8 | $9.95One Green World | $9.95 – $72.59 | held |
| FigFicus carica | 12 | $9.95One Green World | $9.95 – $134.99 | held |
| RaspberryRubus idaeus / R. occidentalis | 10 | $11.95One Green World | $9.95 – $59.99 | held |
| BlackberryRubus fruticosus | 10 | $12.95One Green World | $5.95 – $69.99 | +$7 |
| BlueberryVaccinium spp. | 10 | $12.95One Green World | $5.99 – $59.99 | held |
| BoysenberryRubus ursinus × idaeus | 7 | $12.95One Green World | $5.95 – $34.99 | +$7 |
| LingonberryVaccinium vitis-idaea | 7 | $12.95One Green World | $12.95 – $81.25 | held |
| ElderberrySambucus canadensis | 10 | $13.95One Green World | $7.95 – $61.94 | +$6 |
| GuavaPsidium guajava | 6 | $14.95One Green World | $14.95 – $105.95 | held |
| Passionfruit (Tropical)Passiflora edulis | 4 | $15.95One Green World | $14.95 – $98.95 | +$1 |
| Pineapple Guava (Feijoa)Feijoa sellowiana | 4 | $15.95One Green World | $15.95 – $44.99 | held |
| PomegranatePunica granatum | 10 | $16.95One Green World | $16.95 – $176.95 | held |
| CranberryVaccinium macrocarpon | 4 | $16.99Raintree Nursery | $15.95 – $58.95 | +$1.04 |
| Kiwi | 5 | $19.95One Green World | $19.95 – $83.44 | held |
| SchisandraSchisandra chinensis | 1 | $19.95One Green World | $19.95 – $29.95 | held |
| Goji BerryLycium barbarum | 9 | $19.99Gurney's | $13.95 – $33.95 | +$1.04 |
| HoneyberryLonicera caerulea | 5 | $21.95One Green World | $21.95 – $63.95 | +$5 |
| ChokeberryAronia melanocarpa | 2 | $26.95Fast Growing Trees | $26.49 – $92.95 | +$0.81 |
| Flowering QuinceChaenomeles speciosa | 4 | $58.95Fast Growing Trees | $19.95 – $58.95 | +$32.32 |
| Beach PlumPrunus maritima | 1 | $64.99Raintree Nursery | $64.99 | held |
| Cornelian Cherry DogwoodCornus mas | 2 | listed, no price shown | $32.99 – $48.99 | —from Aug 21 |
| GoumiElaeagnus multiflora | 2 | listed, no price shown | $25.95 – $37.99 | — |
| Highbush CranberryViburnum trilobum | 2 | listed, no price shown | $19.95 – $29.99 | — |
| JostaberryRibes × nidigrolaria | 3 | listed, no price shown | $14.95 – $29.99 | — |
| Maypop (Hardy Passionflower)Passiflora incarnata | 2 | listed, no price shown | $21 – $28 | — |
| Nanking CherryPrunus tomentosa | 2 | listed, no price shown | $9.99 – $16.99 | — |
How this is collected
A script reads each nursery’s own catalogue every morning and records, for every plant in our library, each listing’s price and whether it can be ordered. Nothing is typed in by hand and nothing is estimated: a figure appears here only if a nursery published it that morning.
“Cheapest today” is the lowest price at which the plant can actually be ordered across every nursery — in stock, or a bare-root preorder that ships in the dormant season. Sizes differ between nurseries (a bare-root whip and a five-gallon tree are both “the cheapest way to get that plant from that nursery”), which is why every row links to a page listing each size and price. A nursery that lists the plant without publishing a price counts toward “nurseries” and contributes nothing to the figures.
- Nurseries
- Botanical Interests, Fast Growing Trees, Gurney's, Hudson Valley Seed, Nature Hills, One Green World, Peaceful Valley, Raintree Nursery, Stark Bro's, Territorial Seed, Trees of Antiquity, Willis Orchard, Woodlanders.
- Record
- 29 mornings, 2026-08-18 to 2026-09-15. A price is stored only when it changes, so a nursery that held one price for a month is one line, not thirty.
- Group
- The 28 plants are the library’s berry bushes collection, filtered to those with at least one nursery listing.
- Updated
- Every morning. Whenever you read this, the figures are from the most recent check.
Free to reuse with a link. Cite as: Story Thyme Farms, “What Berry Bushes Cost at US Nurseries,” September 2026, https://storythymefarms.com/prices/berry-bushes.